Position | Member 1 | Member 2 | Tally |
1 | Arjun R Menon | Aditya Unnikrishnan | 661 |
2 | Ashok S Menon | Anand V Ganapathy | 584 |
3 | Govind Ashok Kumar | Aditya Pulachery | 545 |
4 | Tom Sebastian | Nitin P Prasad | 405 |
5 | Ashin George | Arjun Muraly | 381 |
6 | Safeer Bawa A S | Ravikrishnan Rajeev | 329 |
7 | Harishankar R | Ashwath M | 325 |
8 | S Sathyavageeswar | Tarun Uday | 313 |
9 | Joe Mathai | Firoz Khan | 299 |
10 | Vismaya K B | E Christine Priscilla | 280 |
10 | Viswajith | Sanjay Sreekumar | 280 |
12 | Karthik Prasad | Gopikrishna K R | 276 |
13 | Vivek Venugopal | Ravishankar M | 264 |
14 | Harikrishnan G Pai | Goutham Ramachandran | 228 |
15 | Vivek J | Vijay Ramesh | 225 |
16 | A Aditya | Govind Ajit | 224 |
17 | Athul Chacko | Revathy S Menon | 217 |
18 | Althaf Majeed | Francis Johnson | 175 |
19 | Divij Santhosh | Ravishanker R | 168 |
20 | Maria Mathew | Farzana Majeed | 161 |
21 | Amal Mathew | Arjun Menon | 154 |
22 | Aditya P | Adarsh P Nair | 147 |
23 | Abhishek B | Vivek R | 140 |
24 | Harisankar S | Vishnu Mohan | 126 |
25 | Ebin Benny Abraham | Vijay V Paul | 119 |
25 | Raghav | Velu | 119 |
25 | Ninan P Jacob | Nizwin K N | 119 |
28 | Jacob Henry | Krishnan A | 112 |
28 | Manish Mohan | Arjun Prasannan | 112 |
28 | Prathik K | Vinay Mohan | 112 |
31 | David M Daniel | Adarsh T V | 105 |
31 | Vinay | Jishnu | 105 |
31 | Sanjay A Kumar | Raveen A Kumar | 105 |
34 | Vasudev K P | Achyuth Ashok | 98 |
34 | Abhijith P | Vaishnav Sudhakar | 98 |
34 | Rishwin F Jackson | Devnarayan S | 98 |
34 | Ashish K Das | Arjun Joshi | 98 |
38 | Arun Nair V | Vani Viswanathan | 97 |
39 | Anand M | Harikrishnan R | 91 |
39 | Mathew George | Reshma Susan Thomas | 91 |
39 | Sharun Sanel | Ganesh Gopal | 91 |
42 | Varun Rajasurya | Rahul Rana | 84 |
42 | Aparna S Nair | Namita E Varghese | 84 |
42 | Anu Anilkumar | Vinay M Menon | 84 |
45 | Bimal Dev | Athul B | 77 |
46 | Aisha Ashraf | Meenu Anna Jacob | 70 |
47 | Ganga Sreekumar | Ananthakrishnan M | 63 |
47 | R Krishnakumar | Jacob Philip | 63 |
47 | Sharan Kumar | Amal Krishnan | 63 |
50 | Vishnu K G | Easwar S | 56 |
50 | Kevin George | Niranjana K A | 56 |
50 | Madhav Gopi | K Ramesh | 56 |
50 | Avinash John Varghese | Vinayak V Gopal | 56 |
50 | Gokul Manu | Vivek M V | 56 |
55 | Akshay Viswakumar | Tarun Thomas | 49 |
55 | Ann Sara Ajith | Aparna Babu George | 49 |
55 | Reshma Mohanan | Swetha Venugopal | 49 |
55 | Neema Joseph | Keerthana Udayakumar | 49 |
59 | Mahesh M Nayer | Antony Abraham | 42 |
59 | Abhilash Menon | Adithya V Bharadwaj | 42 |
59 | Jayakrishnan K R | Joel Joseph | 42 |
59 | Abel Koshy | Jhendri V.S | 42 |
63 | Akhila N Menon | Anaswara Ashok | 35 |
63 | Srinivas T S | Sandeep R | 35 |
63 | Joshua Jude | P Sethuram | 35 |
63 | P Navaneeth Krishna Menon | Achyuth Menon | 35 |
63 | A Akshay Subramanian | Tarun John Joseph | 35 |
63 | Abel V Thomas | Bharat Jayaram | 35 |
63 | Ramzan Thoha | Joby Johnson | 35 |
63 | Deepak Arun | A.G. Karthik | 35 |
71 | H Ravisankar Menon | Arjun Menon K | 28 |
71 | Adithya Dinesh | Gokul Suresh | 28 |
71 | Nanditha Joseph | Lia Rose Tomson | 28 |
71 | Gokul P Ram | Suraj S | 28 |
75 | Sharika M S | Siddhu Kaladhar | 21 |
76 | Parvathi S Kumar | Vishnu S Menon | 14 |
76 | Devika Unni | Anjana B Kumar | 14 |
76 | Attin George Thomas | Gayathri Menon | 14 |
76 | Gowri Shankar | Sakeena Naureen | 14 |
76 | Amarnath R Menon | Rishikesk G | 14 |
76 | Sachin Antony Edwin | Aadith S Menon | 14 |
76 | Abdul Malik | Vibin S Baby | 14 |
83 | C M Abhishek | Bhavish Kumar | 7 |
83 | Meenu Rajeev | Olivya Anna Thomas | 7 |
83 | Parvathy Anil | Sherin Lathief | 7 |
83 | Rohini Sreekumar | Anahita Ann Koruth | 7 |
83 | Naveen Vijayraj | Karthik Krishnan | 7 |
Wednesday, January 7, 2009
EQL Standings
Subscribe to:
Post Comments (Atom)
1 comment:
want to get the eQl standings
after quiz 7 fast!
Post a Comment