Rank | School | Score |
1 | Bhavans Adarsha Vidyalaya | 2234 |
2 | Harisri Vidyanidhi | 1741 |
3 | Bhavans Eroor | 895 |
4 | Vidyodaya | 747 |
5 | Bhavans Vidyamandir Elamakkara | 614 |
6 | Bhavans Varuna Vidyalaya | 483 |
7 | Rajagiri | 247 |
8 | Al Ameen Public School | 168 |
9 | Kasthurba | 70 |
10 | Bhavans Vidyamandir Girinagar | 63 |
2 comments:
School standings.?!
Where is the team scores.
Post a Comment