RANK | TEAM MEMBER #1 | TEAM MEMBER #2 | TALLY |
1 | ATHUL CHACKO | RAVIKRISHNAN R | 148 |
2 | ASHWATH M | RUSHABH MENON | 137 |
3 | KARTHIK PRASAD | K. R. GOPIKRISHNA | 135 |
4 | DIVIJ SANTHOSH | RAVI SHANKAR R | 134 |
5 | SACHIN S. IYER | MAYUG M.M. | 130 |
6 | VIVEK VENUGOPAL | RAVI SHANKWER M | 117 |
7 | RAMAKRISHNAN M.N. | SHIVASHANANHAR RANJIT | 91 |
8 | KARTHIK GANAPATHY V | SAFEER BAWA A.S. | 84 |
9 | ABJITH MENON | SACHIN S | 77 |
10 | ARJUN PRASANNAN | MANISH MENON | 77 |
11 | NEVIL C. PHILIP | RAHUL VARMA | 77 |
12 | GAUTAM RAMACHANDHRAN | HARIKRISHNAN G. PAI | 77 |
13 | ASHIK S | REJETH VIJAYAN | 70 |
14 | VASUDEV CHAKRAVARTHHI | SUMAN MAHESH | 70 |
15 | JOE PIUS | SHASHANK S.N. | 70 |
16 | ACHYUTH J | NAVEEN BABU | 70 |
17 | ARJUN K | SIDDHARTH RAJEEVAN | 70 |
18 | VIVEK C | JAYADEV PRADEEP | 70 |
19 | ADITHYA P | VIVEK R | 63 |
20 | BHARATH JAYARAM | ROHITH SREEKUMAR | 63 |
21 | R. SRIHARI | NEVIL DALVIN | 63 |
22 | NANDU ASHOK | SOHAIL NIJAS | 63 |
23 | HARINARAYANAN S | VISAKHAN V. NAMBIAR | 63 |
24 | ARSHAD MUHAMMED | ELIZABETH KURIAN | 63 |
25 | ASHWIN R | ACHYUTH JAYAGOPAL | 63 |
26 | SIDDHARTH PANIKAR | RISHIN VARMA | 63 |
27 | ALBERT JOSE | JOE ANTONY | 56 |
28 | ELAINE ROBERT | KRISHNA PRASAD | 56 |
29 | RISHWIN F.JACKSON | MATHEW GEORGE K | 56 |
30 | JAYAKRISHNAN K.R. | ASHWIN GUNADEEP | 49 |
31 | MANU SURAJ | ADITHYA S | 49 |
32 | ANATHAKRISHNAN K | GAUTHAM NAIR | 42 |
33 | SURYADEV SAJEEV | SHANKAR S.MENON | 42 |
34 | SHIVANAND K.K. | UMASHANKAR S | 42 |
35 | VISHNU J. MENON | MOHAMED ASLAM E.M. | 42 |
36 | ABHINAV | ADITHYA SHANKAR | 42 |
37 | ARAVIND A.S. | RAHUL T.R. | 42 |
38 | ALVIN CHACKO | ADITYA.S. | 35 |
39 | SHYAM HARRIKUMAR | V VIVEK | 35 |
40 | ANJU MARY | GREESHMA THERESA | 28 |
41 | AJAY AJITH | VYSHAK S | 28 |
42 | ARUN SUNNY | VARUN PRAVEEN | 28 |
43 | MUHAMMED HAMSA | HARI | 28 |
44 | KEVIN ABRAHAM | AISWARYA SRINIVASAN | 28 |
45 | ABDUL MALIK | VISHNU | 21 |
46 | NANDAGOPAL P | ARJUN NAIR | 21 |
47 | GOKUL SURESH | GOKUL KRISHNAN | 21 |
48 | APARNA SANJAY | ASHWATHY GUNADEEP | 21 |
49 | VIDWATH VENUGOPAL | ACHUTH GOVIND | 21 |
50 | ABIJITH SREEDHAR | ARJUN S | 21 |
51 | B DRIPTHA R.S. | P.SNEHA BALA | 21 |
52 | NANDAKRISHNAN H | ANUPAM KRISHNAN | 21 |
53 | GOVIND S. SHANKAR | GOKUL C. S. | 21 |
54 | ATHUL JOSEPH | JOSEPH JIJO | 14 |
55 | HRISHIKESH.K.S | REMIL | 14 |
56 | GODLY THOMAS | SILVY C.V. | 14 |
57 | LAKSHMI R | RITHWIKA HARIDAS | 14 |
58 | RAHUL DILIP | MADHAV S. | 14 |
59 | NAVEEN UNNIKRISHNAN | NAVEEN V.B. | 14 |
60 | VINAYAK K. MANU | GOKUL MURALI | 14 |
61 | NIKHIL S | KISHORE S | 14 |
62 | MATHEWS JOSEPH | SANGEETH T.S. | 7 |
63 | AKSHAY BALAKRISHNAN | KAMAL PRASAD | 7 |
64 | JITHU V KUMAR | VIMAL S | 7 |
65 | VISHNU P.K. | SUJITH V. SUDHEESH | 7 |
Tuesday, August 3, 2010
EQL 3-Team Standings
Subscribe to:
Post Comments (Atom)
23 comments:
Sorry for the delay in posting the scores....will keep up with u guys in the comin days... STAY TUNED FOR MORE
Just saw the new look of the blog.
Has a pretty nice feel to it. :)
hey guys
whens d nxt quiz??????????????
Atlast!
and When's the next quiz?its already 5th of august.please don't kepp it this saturday anyway
-BVR 001
Wat happnd to de commnts put up on de previous standings?could u possibly put dat back?
*******************************
Mahesh Nair
*******************************
Q:1.He started his career in Newcastle united as a 21 year old.He impressed in his first season scoring 29 goals.He later moved on to Real Madrid with whom he won the Champions league.His later clubs include Tottenham Hotspur and Manchester United.His international record is also impressive with 17 goals from 30 matches. ID X
Q:2Around 1980 X began a 12 year relationship with Y. They never got married but they adopted two children. X did not adopt any of Y's other kids.They finally separated in 1992 after Y discovered nude photographs of one of her daughter "Z" at X's apartment.Finally in 1997 X and "Z" got married. Frank Sinatra is said to have contacted Y and had offerd to have X's legs broken during the entire episode
hey we got 8 right not 7
we got 8 right not 7 we are bvg007
jayakrishnan k r and ashwin gundeep
hey wens d nxt quiz
hey wens d nxt quiz
mistake in name
rank 36 name is adithyan sankar
not adithya sankar
ഹേ ഗുയ്സ് നോ ദിസ് ഐസ ബെറ്റര്.ബട്ട് കാന് യു ആള്സോ പുട്ട് ദി സ്കൂള് നെയിം.ആന്ഡ് വൈ ഈസ് ദി പീപ്പിള് വിത്ത് സെയിം നോ ഓഫ് കര്ര്ച്റ്റ് അന്സ്വെര്സ് ഇന് ദിഫ്ഫെരെന്റ്റ് ranks
Oops it came in mal.I am using epic thats why.I hope u can understand English in mal
@ MAhesh-
Good gooing..i see ur attempting the Illuminati online quiz.
1.Santiago Munez
2.Woody Allen, and some kids name. All wiki.
try not to keep da quiz on the nxt satrday as vista(rajagiri's cultural evnt) is on da same day
When on earth is the next quiz?
the next quiz will be on the 21st of august, were working on the venue...the details will be put up in a few days. sorry for the delay!
hu at last but scool cloeses for onam on 21st
YEah 21 is the last day in school before Onam.How can we miss that.
I did rather miss the class than Enquire.
hey try to conduct the quiz a little more earlier
maybe on 19 or 18 as most of the students from bvm girinagr will find it difficult to cum on that day.....
pls try to consider our suggesion
waiting eagerly for the next quiz
@dIpiN-eaglemax007
Hey!!! RAnk 59 is not Naveen V B but Naveen V
Post a Comment