Rank | School | Score |
| 1 | Bhavans Adarsha Vidyalaya | 1189 |
| 2 | Harisri Vidyanidhi | 979 |
| 3 | Vidyodaya | 485 |
| 4 | Bhavans Vidyamandir Eroor | 474 |
| 5 | Bhavans Vidyamandir Elamakkara | 336 |
| 6 | Bhavans Varuna Vidyalaya | 224 |
| 7 | Al Ameen Public School | 168 |
| 8 | Rajagiri | 167 |
| 9 | Kasthurba | 70 |
| 10 | Bhavans Vidyamandir Girinagar | 0 |
3 comments:
How r d skool scores calculated?
Please Post.
The school scores are calculated as follows:
The average score of all the teams for a quiz is calculated and only the scores of the teams that are above the average score are considered for calculating the cumulative score.
wat r d avg. scores 4 dis 1 ???????
Post a Comment