RANK | TEAM MEMBER #1 | TEAM MEMBER #2 | TALLY |
1 | ATHUL CHACKO | RAVIKRISHNAN R | 867 |
2 | ASHWATH M | RUSHABH MENON | 857 |
3 | VIVEK VENUGOPAL | RAVI SHANKER M | 771 |
4 | NANDU ASHOK | SOHAIL NIJAS | 686 |
5 | ASHWIN | RISHIKESH | 675 |
6 | ABJITH MENON | SACHIN S | 667 |
7 | RISHWIN F.JACKSON | MATHEW GEORGE K | 643 |
8 | KARTHIK PRASAD | K. R. GOPIKRISHNA | 621 |
9 | GAUTAM RAMACHANDHRAN | HARIKRISHNAN G. PAI | 569 |
10 | ADITHYA P | VIVEK R | 568 |
11 | NEVIL C. PHILIP | RAHUL VARMA | 536 |
12 | DIVIJ SANTHOSH | RAVI SHANKAR R | 502 |
13 | VIVEK C | JAYADEV PRADEEP | 479 |
14 | ASHWIN R | ACHYUTH JAYAGOPAL | 448 |
15 | VASUDEV CHAKRAVARTHHI | SUMAN MAHESH | 397 |
16 | KARTHIK GANAPATHY V | SAFEER BAWA A.S. | 385 |
17 | R. SRIHARI | NEVIN DALVIN | 385 |
18 | BHARATH JAYARAM | ROHITH SREEKUMAR | 378 |
19 | ACHYUTH J | NAVEEN BABU | 372 |
20 | ALBERT JOSE | JOE ANTONY | 367 |
21 | JOE PIUS | SHASHANK S.N. | 358 |
22 | ELAINE ROBERT | KRISHNA PRASAD | 336 |
23 | ARJUN PRASANNAN | MANISH MENON | 322 |
24 | SHIVANAND K.K. | UMASHANKAR S | 322 |
25 | SIDDHARTH PANIKAR | RISHI VARMA | 266 |
26 | JAYAKRISHNAN K.R. | ASHWIN GUNADEEP | 231 |
27 | RAHUL DILIP | MADHAV S. | 224 |
28 | ANANTHAKRISHNAN K | GAUTHAM NAIR | 221 |
29 | ARAVIND A.S. | RAHUL T.R. | 217 |
30 | ALVIN CHACKO | ADITYA.S. | 196 |
31 | ABHINAV | ADITHYA SHANKAR | 189 |
32 | GAUTHAM KRISHNAN | ANOGH JAYARAJ | 182 |
33 | GOKUL SURESH | GOKUL KRISHNAN | 182 |
34 | VISHNU P.K. | SUJITH V. SUDHEESH | 175 |
35 | VISHNU J. MENON | MOHAMED ASLAM E.M. | 161 |
36 | ARSHAD MUHAMMED | ELIZABETH KURIAN | 147 |
37 | SACHIN S. IYER | MAYUG M.M. | 130 |
38 | MUHAMMED HAMSA | HARI | 119 |
39 | NANDAGOPAL P | ARJUN NAIR | 119 |
40 | HRISHIKESH.K.S | REMIL | 112 |
41 | GOVIND S. SHANKAR | GOKUL C. S. | 105 |
42 | AJAY AJITH | VYSHAK S | 98 |
43 | VIDWATH | ACHUTH GOVIND | 91 |
44 | ASHIK S | REJETH VIJAYAN | 91 |
45 | RAMAKRISHNAN M.N. | SHIVASHANANHAR RANJIT | 91 |
46 | ABIJITH SREEDHAR | ARJUN S | 84 |
47 | NANDAKRISHNAN H | ANUPAM KRISHNAN | 84 |
48 | SURYADEV SAJEEV | SHANKAR S.MENON | 84 |
49 | ARUN SUNNY | VARUN PRAVEEN | 77 |
50 | ARJUN K | SIDDHARTH RAJEEVAN | 70 |
51 | B DRIPTHA R.S. | P.SNEHA BALA | 63 |
52 | HARINARAYANAN S | VISAKHAN V. NAMBIAR | 63 |
53 | KEVIN ABRAHAM | AISWARYA SRINIVASAN | 56 |
54 | NAVEEN UNNIKRISHNAN | NAVEEN V.B. | 56 |
55 | MANU SURAJ | ADITHYA S | 49 |
56 | VINAYAK K. MANU | GOKUL MURALI | 42 |
57 | AKANSH MENON | ROSE TANYA | 42 |
58 | APARNA SANJAY | ASHWATHY GUNADEEP | 35 |
59 | SHYAM HARRIKUMAR | V VIVEK | 35 |
60 | ANJU MARY | GREESHMA THERESA | 28 |
61 | AKSHAY BALAKRISHNAN | KAMAL PRASAD | 21 |
62 | ABDUL MALIK | VISHNU | 21 |
63 | ATHUL JOSEPH | JOSEPH JIJO | 14 |
64 | NIKHIL S | KISHORE S | 14 |
65 | LAKSHMI R | RITHWIKA HARIDAS | 14 |
66 | GODLY THOMAS | SILVY C.V. | 14 |
67 | MATHEWS JOSEPH | SANGEETH T.S. | 7 |
68 | JITHU V KUMAR | VIMAL S | 7 |
Tuesday, February 22, 2011
EQL III-FINAL TEAM STANDINGS
Subscribe to:
Post Comments (Atom)
7 comments:
Adarsha finally owns the throne.
We shall embark on newer and better quests,
only to win it.
*the author will remain unknown however.
we dont expect fame
sucks tat we missed it by 10 points............
rushabh,dont worry ,ur still the best,cant forget the last year when u came alone without aswath at least thrice ans still made it in finals.keep it up.keep winning.
thx man......whoever u r.....
Two and a half years, 25 quiz wins and an EQL champion tag later, I want to thank you anonymous for those words of yours. This is probably insomnia talking, and no one will probably read this, but your few words kept me moving forward. Whoever you are, you have my gratitude.
It's been real mate. No one is definitely going to read this, but I will use it as a marker of my life. I have won more than a hundred quizzes, and been at the peak and seen the other side. It's crazy to think all that happened because of that one comment above, which directed my life.
So thanks again man.
Post a Comment