RANK | TEAM MEMBER #1 | TEAM MEMBER #2 | SCORE |
---|---|---|---|
1 | Rushabh Menon | George Bobby | 135 |
2 | Karthik Ganpathy V | Vasudev Chakravarti | 120 |
3 | Aditya R | Krishna Prasad N | 109 |
4 | Athul Chacko Philip | Ravikrishnan Rajeev | 104 |
5 | Rishwin F Jackson | Matthew George K | 101 |
6 | Abhijith Menon | Nevil C Philip | 89 |
7 | Aswin Menon | Rishikesh K | 84 |
8 | Suman Mahesh | Aditya P | 77 |
9 | Joe Antony | Albart Jose | 70 |
10 | Sachin S | Rahul Varma | 70 |
11 | Akhil Ashok | A Akshay Subranian | 70 |
12 | Divij Santosh | Ravshankar R | 70 |
13 | Nandu Ashok | Sohail Niyas | 56 |
14 | Achyuth J | Vishnu P K | 56 |
15 | Rahul T R | Nevin Dalvin | 49 |
16 | Shivanand K K | Umadhankar S | 49 |
17 | Vishnu S | Arun S | 42 |
18 | Gokul Suresh | Jayakrishnan | 28 |
19 | Rithvik Kumar | Nitin Pai | 21 |
20 | Shabir Hamid | Gowrishankar C | 21 |
21 | Varun Nambiar A | Aswin G | 21 |
22 | Varun Praveen | Anathakrishnan K | 21 |
23 | Remil Jayantis | Jeeven S Sekhar | 14 |
24 | Arjun Nair | Nandagopal P | 14 |
25 | Abhijith M | Navaneet S | 14 |
26 | Gayathri K | Sreevijay R | 14 |
27 | Ashwin Gunadeep | Krishna R | 14 |
28 | Emil John Mathew | Irene Mary Sam | 7 |
29 | Nikhil M J | Azeem Ismail | 7 |
30 | Joseph Jacob | Kevin Abraham | 7 |
31 | Matthew G Simon | Sriram Balagopal | - |
32 | Aparna Sanjay | Ashwathy Gunadeep | - |
33 | Harikrishnan R | Sreenendan K | - |
Wednesday, August 3, 2011
Scorecard After EQL 4 Quiz 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment