RANK | TEAM MEMBER #1 | TEAM MEMBER #2 | SCORE |
1 | Rushabh Menon | George Bobby | 249 |
2 | Aswin Menon | Rishikesh K | 197 |
3 | Rishwin F Jackson | Matthew George K | 189 |
4 | Nandu Ashok | Sohail Niyas | 173 |
5 | Aditya R | Krishna Prasad N | 165 |
6 | Karthik Ganpathy V | Vasudev Chakravarti | 148 |
7 | Sachin S | Rahul Varma | 139 |
8 | Abhijith Menon | Nevil C Philip | 138 |
9 | Joe Antony | Albart Jose | 105 |
10 | Shivanand K K | Umadhankar S | 105 |
11 | Athul Chacko Philip | Ravikrishnan Rajeev | 104 |
12 | Suman Mahesh | Aditya P | 101 |
13 | Akhil Ashok | A Akshay Subranian | 84 |
14 | Rahul T R | Nevin Dalvin | 70 |
15 | Achyuth J | Vishnu P K | 70 |
16 | Vishnu S | Arun S | 70 |
17 | Divij Santosh | Ravshankar R | 70 |
18 | Varun Prasad | Arjun K | 66 |
19 | Gokul Suresh | Jayakrishnan | 49 |
20 | Gokul S | Joel Sunil | 49 |
21 | Emil John Matthew | Irene Mary Sam | 35 |
22 | Shabir Hamid | Gowrishankar C | 35 |
23 | T Deepak | Neeraj Murali | 35 |
24 | Arjun Nair | Nandagopal P | 28 |
25 | Vilas | Sarath Nair | 28 |
26 | Nikhil M J | Azeem Ismail | 21 |
27 | Rithvik Kumar | Nitin Pai | 21 |
28 | Varun nambiar A | Aswin G | 21 |
29 | Varun Praveen | Ananthakrishnan K | 21 |
30 | Anoop P Vinod | Kartik Ranjit | 21 |
31 | Remil Jayantis | Jeevan S Sekhar | 14 |
32 | Abhijith M | Navaneeth S | 14 |
33 | Gayathri K | Sreevijay R | 14 |
34 | Ashwin Gunadeep | Krishna R | 14 |
35 | Denita Mendez | Aravind S Kumar | 14 |
36 | Matthew G Simon | Sriram Balagopal | 7 |
37 | Rastham Latheef | Rahul Shouri | 7 |
38 | Nevin Thomas | Balagopal R | 7 |
39 | Vignesh T R | Amritansh Shukla | 7 |
40 | Karthik K | Cherian A C | 7 |
41 | Vishnu K J | Dev Shankar N | 7 |
42 | Joseph Jacob | Kevin Abraham | 7 |
43 | Nishal | Naveen | - |
44 | Aparna Sanjay | Aswathy Gunadeep | - |
45 | Harikrishnan R | Sreenendan K | - |
Friday, August 19, 2011
Scorecard After EQL 4 Quiz 2
Subscribe to:
Post Comments (Atom)
15 comments:
yessssssss!!!!!!!!!!no adarsha teams in the top 4!!!hurayyyyy!!!
guys i got 5
I had 4gt 2 rite my name in d answer sheet... plz chk it.....
@ Aswin: Its coz most teams frm Adarsha cudnt attend d quiz....
I rqst enquire to kindly consider changin d timings if many requests come....
You put the scores wrong.I had 77.In the last quiz,we scored 8.8x7=56.
77+56=133 and not 101.
we're Aditya P Patil And Suman Mahesh
we might have more than 8
SO PLEASE CHECK THE ANSWER SHEET
My name is umaShankar,not umaDhankar
guys plz correct , am pretty damn sure i got 5
Guys Our score is wrong completely..
in the first quiz we got 10 that means 70 points..
(see last tally)
and in the second quiz we got 9 which means (9x7) 63 points..{we made it into the finals, and the cut off was 9}
so 63 +70 = 133
also we became 3rd in the finals..
So, we are supposed to get 20 more points.. rite?
were is it ????
that means our rank shud move higher...
@aditya
if u have more than 8,i.e. 9,u should've been in the finals.
my name is umaShankar,please change it Enquire.
guys plz check suman n aditya's marks , i think they got 7 or 8 last quiz and 11 in d first so their score shud be 126 or 133
cmon , u ugys still dint correct ma score , +7
hw many times do i hav to say i got 5
Post a Comment