Team Code | Team Member 1 | Team Member 2 | Rank | Total points | ||
| ||||||
BVBE2 | Ashok S Menon | Anand V Ganapathy | 1 | 135 | ||
JNS 1 | Althaf Majeed | Jobin Tom | 2 | 132 | ||
VDY 3 | Govind Ashok Kumar | Aditya Pulachery | 3 | 123 | ||
BVMG4 | S Sathyavageeswar | Tarun Uday | 4 | 106 | ||
BVMG5 | Tom Sebastian | Nitin P Prasad | 5 | 94 | ||
BVBE3 | Harishankar R | Ashwath M | 6 | 89 | ||
BVBA3 | Arjun R Menon | Aditya Unnikrishnan | 7 | 77 | ||
BVBA1 | R Krishnakumar | Jacob Philip | 8 | 63 | ||
BVBV4 | Vivek Venugopal | Ravishankar M | 8 | 63 | ||
BVBV5 | A Aditya | Govind Ajit | 8 | 63 | ||
BVBA16 | Safeer Bawa A S | Ravikrishnan Rajeev | 11 | 56 | ||
BVBV3 | Vismaya K B | E Christine | 11 | 56 | ||
BVMG6 | Viswajith | Sanjay Sreekumar | 11 | 56 | ||
VDY 4 | Divij Santhosh | Ravishanker R | 11 | 56 | ||
BVBA2 | Karthik Prasad | Gopikrishna K R | 15 | 49 | ||
BVBR3 | Anand M | Harikrishnan R | 15 | 49 | ||
BVBR5 | Harikrishnan G Pai | Goutham Ramachandran | 15 | 49 | ||
BVBA6 | Abhishek B | Vivek R | 18 | 42 | ||
BVMG9 | David M Daniel | Adarsh T V | 18 | 42 | ||
CVT4 | Vasudev K P | Achyuth Ashok | 18 | 42 | ||
BVBA7 | Raghav | Velu | 21 | 35 | ||
BVBV1 | Ninan P Jacob | Nizwin K N | 21 | 35 | ||
BVBE5 | Amal Mathew | Arjun Menon | 21 | 35 | ||
CVT2 | Vishnu K G | Easwar S | 21 | 35 | ||
CVT1 | Abhilash Menon | Adithya V Bharadwaj | 21 | 35 | ||
TPS1 | A Akshay Subramanian | Aditya Anilkumar | 21 | 35 | ||
BVBA10 | Athul Chacko | Revathy S Menon | 27 | 28 | ||
BVB15 | Harisankar S | Vishnu Mohan | 27 | 28 | ||
BVBE1 | Jacob Henry | Krishnan A | 27 | 28 | ||
BVBR1 | Manish Mohan | Arjun Prasannan | 27 | 28 | ||
BVMG7 | Anu Anilkumar | Vinay M Menon | 27 | 28 | ||
BVMG8 | Vivek J | Vijay Ramesh | 27 | 28 | ||
VDY 1 | Joe Mathai | Firoz Khan | 27 | 28 | ||
BVBA12 | Aisha Ashraf | Meenu Anna Jacob | 34 | 21 | ||
BVBA4 | Srinivas T S | Sandeep R | 34 | 21 | ||
BVBA9 | Aditya P | Adarsh P Nair | 34 | 21 | ||
BVBV2 | Sanjay A Kumar | Raveen A Kumar | 34 | 21 | ||
Arun Nair V | Vani Viswanathan | 34 | 21 | |||
BVBR4 | Prathik K | Vinay Mohan | 34 | 21 | ||
BVMG1 | Mathew George | Reshma Susan Thomas | 34 | 21 | ||
BVMG10 | Abhijith P | Vaishnav Sudhakar | 34 | 21 | ||
CVT5 | Ganga Sreekumar | Ananthakrishnan M | 34 | 21 | ||
BVBA8 | Madhav Gopi | K Ramesh | 43 | 14 | ||
BVBA13 | Neema Joseph | Keerthana Udayakumar | 44 | 7 | ||
BVBA5 | Naveen Vijayraj | Karthik Krishnan | 44 | 7 | ||
BVBA11 | Rohini Sreekumar | Anahita Ann Koruth | 44 | 7 | ||
BVBA14 | Parvathy Anil | Sherin Lathief | 44 | 7 | ||
BVBR2 | Sachin Antony Edwin | Aadith S Menon | 44 | 7 | ||
BVBR6 | Gokul P Ram | Suraj S | 44 | 7 | ||
BVMG11 | Gokul Manu | Vivek M V | 44 | 7 | ||
TPS2 | C M Abhishek | Bhavish Kumar | 44 | 7 | ||
VDY 2 | Sharan Kumar | Amal Krishnan | 44 | 7 | ||
BVMG12 | Joshua Jude | P Sethuram | 53 | 0 | ||
BVMG3 | Reshma Mohanan | Swetha Venugopal | 53 | 0 | ||
BVMG2 | Nanditha Joseph | Lia Rose Tomson | 53 | 0 | ||
CVT3 | Parvathi S Kumar | Vishnu S Menon | 53 | 0 |
Monday, June 30, 2008
EQL STANDINGS
Subscribe to:
Post Comments (Atom)
4 comments:
so many quizzers from kochi!!!!!
why not??? kochi has a rich heritage of good quizzers... who havent got much exposure.. which i guess the guys at Enquire are planning to do with EQL!!
wont it be easier if the ranks was also put along with the standings.. i'm kind of low on the ranks.. i dont want to count all the way from the top.. :D
there is no space
cannot expand the space where posts r displayed
try counting from last......
there r 56 teams
hi hi
Post a Comment