The individual team scores...
Rank | Member 1 | Member 2 | Tally |
1 | Athul Chacko Philip | Ravikrishnan Rajeev | 710 |
2 | Abhijeet Balakrishnan | Sachin S | 701 |
3 | M Ashwath | Rushabh Menon | 565 |
4 | Mayug M M | Nakul Haridas | 430 |
5 | Mohammed Sohail Nijaz | Nandu Ashok PS | 371 |
6 | Abhijith Menon | Sachin S | 358 |
7 | Aditya P Patil | Vasudev Chakravarthi | 335 |
8 | Manish Menon | Arjun Prasannan | 320 |
9 | Divij Santosh | Ravishankar R | 311 |
10 | Karthik Prasad | K R Gopikrishna | 306 |
11 | Karthik Ganapathy | Suman Mahesh | 269 |
12 | Vivek Ramachandran | Aditya R | 255 |
13 | Ramakrishnan M N | Shivashankar Ranjith | 252 |
14 | Nevil C Philip | Rahul Varma | 231 |
15 | Avinash Pai | Firoz Khan | 209 |
16 | Arshad Muhammed | Elizabeth Kurian | 205 |
17 | Noel Anto | Vishal K | 189 |
18 | Srinivas T S | Ashok Thomas George | 182 |
19 | Arjun R Menon | Aditya Unnikrishnan | 177 |
20 | Achyuth J | Naveen Babu | 168 |
21 | Mohammed Ziyad R V | Nithin K S | 162 |
22 | Govind Ashokkumar | Aditya Pulacherry | 157 |
23 | Vishnu J Menon | Muhammed Aslam EM | 147 |
24 | Jayadev Pradeep | Ashwin R | 126 |
25 | Sharanya Menon | Arya Krishna R | 105 |
25 | Amogh Jayaraj Rau | Benjoy C Joy | 105 |
25 | B Arjun | Anwar Sherief | 105 |
28 | Rouzif Rasheed | Sherooq Sherief | 98 |
28 | Yusuf Ali | Shahzad Ali | 98 |
30 | Mathew George K | Rishwin F Jackson | 84 |
31 | Abhinav S | Shyam Harikumar | 77 |
32 | Harikrishnan V | Sethuram G | 63 |
33 | Safeer Bawa | Ganesh Goplal | 56 |
34 | Balasubramanyam P | Neeraj Murali | 49 |
35 | Arjun Satish | Jayaram S | 42 |
35 | Abhimanyu V | Vishnu Prakash | 42 |
37 | Bharat Raj K | Abhishek P Kumar | 35 |
37 | Aparna Sanjay | Ashwathy Gunadeep | 35 |
37 | Aditya Dinesh | Jayakrishnan | 35 |
37 | Rohit Sreekumar | Dev Narayan S | 35 |
41 | Aadhil Khan | Alan Khan | 28 |
41 | Ashim S | Vishnu M | 28 |
41 | Arjun Jayagopal | Jayakrishnan S | 28 |
41 | Gokul Suresh | Anantha Krishnan | 28 |
41 | Nithin | Vivek C | 28 |
46 | Rouzif Rasheed | Shahzad Ali | 21 |
46 | Krishnanunni R | Adarsha K S | 21 |
46 | Krishnaprasad N | Anushree Jain | 21 |
46 | Jose Martin | Gopi Krishna | 21 |
50 | Maria Therese | Ajoy Roy | 14 |
50 | Sherooq Sherief | Yusuf Ali K A | 14 |
50 | Vishnu Vijayan | Govind Pradeep | 14 |
50 | Yugantar Gupta | Ashwin Gunadeep | 14 |
54 | Joel K Jose | Rajiv | 7 |
54 | Vishnu K S | Ashwin Bharat | 7 |
54 | Roshan Babu | Rohit Jacob Jose | 7 |
54 | Jenin Juby Varghese | Adith Varghese George | 7 |
54 | Geroge Biju | Francis Paul | 7 |
54 | Vishnu S | Vishnu TB | 7 |
54 | Rahul Dilip | 7 | |
64 | Akshay B | Karan D Zavery | 7 |
Abhimanyu S Kamath | Saran Sivaram | ||
Nikhil Alex Varghese | Roshan Ansari | ||
Nandakrishnan H | |||
Neeraj Murali | |||
Abhishek P Kumar | Shihail Jinna | ||
Kavya V | Gopika M Nair |
22 comments:
Hey Enquiere these scores are wrong Last quiz also we had 210 marks and this time also same How Could this happen after I had answered some questios write
Hey Enquire.u guys have put the same scores as last time for us.Me and my partner answered 7 and a half but our scores have not changed.Please correct your mistake.
Enquire i had got 5th in the finals (AS THEIR WAS A TIE FOR THE SECOND).........
n i just got 5 pts other than 10 pts
Connect
1 Costa Rica
2 Kenya
3 Luxembourg
4 Madagascar
5 Thailand
6 Virgin Islands
7 Venezeula
( Clue : Think winter olypics )
It is a musical piece composed by Spyridon Samaras with words written from a poem of the Greek poet and writer Kostis Palamas. Both the poet and the composer were the choice of Demetrius Vikelas, a great Greek Pro-European.
WHAT??????????????????
isnt it the Olympic Anthem
Yeah....
i am sorry to say that these scores have some mistakes.
we arjun prasannan & manish menon of b.v.m eroor have scored 264 marks before the 6 th quiz and we have scored 8 marks in the 7 th quiz but our scores have not changed
i believe the enquire will make the correction as soon as possible.
if anyones scores havent been updated, those are the teams who havent written their schools on the answer sheets. ht eupdated scores will be put up soon,but do keep in mind that not writing your school name causes us great inconvenience.
thank you
enquire there can you just change the time by 1 hour.Because there is a science quiz in vidyoda at 8.30
HEy enquire we had written our school name
pls enquire
cud u just postpond the finale by 1/2 hour coz theres a quiz at vidyodaya on the same day n it gets over only by 12.30
There is a science quiz on this saturday so can you postpond the time for 1 hour
i have the same opinion of changing the time by just 1 hour . since there is a science quiz at vidyodaya . thank u
please enquire , change the time since there is a science quiz at vidyodaya
Hey Enquire!!!!!!
Please dont change the time!!!!
Hey karthik ur connect is tat all r countries not participating in the winter olympics....
hey
who is preparing the datasheet for footsoldiers.even 10 year old kid can do better than tht.i am sorry but it really sucks.
Really? I'd love to meet that 10 year old. Mr A.N. Onymous
Hi Sachin
Can u make ur ans more specific???
u must be knowing the ten year old better thn me,MR lyfe
the finals were great
Post a Comment